Dafydd Blaidd
Jump to navigation
Jump to search
| Photo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() caption | ||||||||||
| Information | ||||||||||
| ||||||||||
| Heraldry | ||||||||||
![]() blazon |
| Dafydd Blaidd | |
About
Dafydd served as Kingdom Webminister for many years and had several notable achievements while in that office including this wiki!
| Modern Name: | Dave Majors |
| SCA Name: | Master Dafydd Blaidd, OP, Baron of the Court, Former Baron of Flaming Gryphon |
| Device: | Quarterly, argent and sable, a cross counterchanged as an augmentation on a canton argent, a pale gules overall a dragon passant vert |
| Awards: | OP, ODH, GoA, OSO, APF, OCK, AoA, KAug, RAug (OGP), (OFB), (OSS), (OGS) |
| Home group: | Winged Hills, Flaming Gryphon |
| Email address: | dafydd (at) midrealm (dot) org |
Awards
| Award | Date |
|---|---|
| Award of Arms | May 27, A.S. 30 (1995) |
| Flaming Brand | Nov 04, A.S. 30 (1995) |
| Purple Fret | Mar 30, A.S. 30 (1996) |
| Gryphon's Plume | Oct 26, A.S. 31 (1996) |
| Silver Oak | Nov 01, A.S. 32 (1997) |
| Dragon's Heart | Jul 17, A.S. 34 (1999) |
| Sable Shield | Aug 21, A.S. 34 (1999) |
| Pelican | Apr 01, A.S. 34 (2000) |
| Kingdom Augmentation of Arms | May 26, A.S. 37 (2002) |
| Gryphon's Spear | Sep 10, A.S. 41 (2006) |
| Court Baron | Apr 19, A.S. 42 (2008) |
| Grant of Arms {with Dragon Crest} | May 24, A.S. 44 (2009) |
| Cavendish Knot | Sep 13, A.S. 49 (2014) |
| Royal Augmentation of Arms {a Lunula} | Mar 28, A.S. 49 (2015) |
| Former Territorial Baron of Flaming Gryphon | Apr 02, A.S. 45 (2011) - Apr 01, A.S. 50 (2016) |

