David Martin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Updated image link for heraldry |
||
| Line 5: | Line 5: | ||
|location = | |location = | ||
|status = Current Member | |status = Current Member | ||
|device = [[Image: | |device = [[Image:David_Martin-Device.gif|300px]] | ||
|devicecaption = device description}} | |devicecaption = device description | ||
|Awards = See the Midrealm OP for the most awards list. }} | |||
Forty-third King of the Middle Kingdom. | Forty-third King of the Middle Kingdom. | ||
| Line 16: | Line 17: | ||
== Persona == | == Persona == | ||
== | == Awards & Honors == | ||
===Kingdom Awards=== | |||
== | ===Baronial Awards=== | ||
== Interests and SCA-related hobbies == | == Offices & Positions == | ||
== Affiliations & Relationships == | |||
===Households & Guilds=== | |||
== Miscellany == | |||
===Interests and SCA-related hobbies=== | |||
==Reign details == | ==Reign details == | ||
| Line 35: | Line 44: | ||
{{end box}} | {{end box}} | ||
{{MKkings}} | {{MKkings}} | ||
[[Category:Midrealm Kings]] | [[Category:Midrealm Kings]] | ||
[[Category:Chivalry]] | [[Category:Chivalry]] | ||
Latest revision as of 02:32, 4 November 2026
| Photo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
' | ||||||||||
| Information | ||||||||||
| ||||||||||
| Heraldry | ||||||||||
![]() device description |
Forty-third King of the Middle Kingdom.
First King of the Kingdom of Ealdormere.
First and tenth Prince of the Principality of Ealdormere.
Persona
Awards & Honors
Kingdom Awards
Baronial Awards
Offices & Positions
Affiliations & Relationships
Households & Guilds
Miscellany
Interests and SCA-related hobbies
Reign details
43rd Reign of the Middle Kingdom
| 43rd Midrealm Crown ( 05/1991–10/1991 ) | ||
| Preceded by Dag and Ilsa |
Reigned with Tangwystl Failsworth |
Succeeded by Comar II and Lisa II |
