Tairdelbach ua Conaill: Difference between revisions
Jump to navigation
Jump to search
Brackenburye (talk | contribs) m 1 revision imported |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Populace | {{Populace | ||
|photo = | |photo = [[Image:No Image.jpg|300px]] | ||
|photocaption = | |photocaption = | ||
|status = | |status = | ||
| Line 21: | Line 21: | ||
*[[Red Company]] Awarded on 6/16/2007 | *[[Red Company]] Awarded on 6/16/2007 | ||
*[[Dragon's Heart]] Awarded on 7/4/2009 | *[[Dragon's Heart]] Awarded on 7/4/2009 | ||
*[[Territorial Baron / Baroness | *[[Territorial Baron / Baroness]] Awarded on 3/27/2010 | ||
*[[Court Baron / Baroness]] Awarded on 11/15/2014 | *[[Court Baron / Baroness]] Awarded on 11/15/2014 | ||
*[[Gold Mace]] Awarded on 5/24/2015 | *[[Gold Mace]] Awarded on 5/24/2015 | ||
Latest revision as of 20:16, 31 May 2026
Persona
Listed in Midrealm OP as
Awards & Honors
Kingdom Awards
- Award of Arms Awarded on 3/7/1998
- Purple Fret Awarded on 5/29/2005
- Red Company Awarded on 6/16/2007
- Dragon's Heart Awarded on 7/4/2009
- Territorial Baron / Baroness Awarded on 3/27/2010
- Court Baron / Baroness Awarded on 11/15/2014
- Gold Mace Awarded on 5/24/2015