<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://middlewiki.org/index.php?action=history&amp;feed=atom&amp;title=Pennsic_XL</id>
	<title>Pennsic XL - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://middlewiki.org/index.php?action=history&amp;feed=atom&amp;title=Pennsic_XL"/>
	<link rel="alternate" type="text/html" href="http://middlewiki.org/index.php?title=Pennsic_XL&amp;action=history"/>
	<updated>2026-10-29T07:02:23Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>http://middlewiki.org/index.php?title=Pennsic_XL&amp;diff=9084&amp;oldid=prev</id>
		<title>Brackenburye: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="http://middlewiki.org/index.php?title=Pennsic_XL&amp;diff=9084&amp;oldid=prev"/>
		<updated>2026-02-25T18:33:40Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:33, 25 February 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Brackenburye</name></author>
	</entry>
	<entry>
		<id>http://middlewiki.org/index.php?title=Pennsic_XL&amp;diff=9083&amp;oldid=prev</id>
		<title>mk&gt;RoisinDeBurgh at 02:51, 22 January 2024</title>
		<link rel="alternate" type="text/html" href="http://middlewiki.org/index.php?title=Pennsic_XL&amp;diff=9083&amp;oldid=prev"/>
		<updated>2024-01-22T02:51:22Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Expand}}&lt;br /&gt;
&lt;br /&gt;
{{Pennsic&lt;br /&gt;
|photo = [[Image:SiteToken-Pennsic40.jpg|300px]]&lt;br /&gt;
| photocaption = Site Token &lt;br /&gt;
| dates = Jul 29 to Aug 14, 2011 &lt;br /&gt;
| attendance = 11,530 &lt;br /&gt;
| points = East 19, Middle 4 &lt;br /&gt;
| winner = East &lt;br /&gt;
| royalty = [[Arch Teryx|Arch]] and [[Runa Kirri|Runa K]] &lt;br /&gt;
| heirs = [[EikBrandr Solgyafi|EikBrandr II]] and [[Runa Eikbrandrskona|Runa II]] &lt;br /&gt;
| mayor = Devon Adair Bartholomy }}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Notable Happenings ==&lt;br /&gt;
&lt;br /&gt;
== Court List ==&lt;br /&gt;
&lt;br /&gt;
* Vlachus Nadasdy	12-Aug-2011	Gold Mace&lt;br /&gt;
* Bjarki Bjornasson	12-Aug-2011	Gold Mace&lt;br /&gt;
* Raymond of the Two Baronies	12-Aug-2011	Dragon&amp;#039;s Tooth&lt;br /&gt;
* Heinrich Falkenstein	12-Aug-2011	Dragon&amp;#039;s Tooth&lt;br /&gt;
* [[Seto Gesshuko]]	12-Aug-2011	Dragon&amp;#039;s Tooth&lt;br /&gt;
* Mustafa Al-Hassan Adbualaziz	12-Aug-2011	Dragon&amp;#039;s Tooth&lt;br /&gt;
* Rheinhard Wygriff von Graham	12-Aug-2011	Red Company&lt;br /&gt;
* Willhelm Bjorn Futten	12-Aug-2011	Red Company&lt;br /&gt;
* Yukio	12-Aug-2011	Red Company&lt;br /&gt;
* Carol of Saint Carol on the Moor/ Carol Cameron	12-Aug-2011	Award of Arms&lt;br /&gt;
* [[Runa Kirri]]	12-Aug-2011	Dragon&amp;#039;s Teeth&lt;br /&gt;
* Maddelena della Tavalozza	11-Aug-2011	Pelican&lt;br /&gt;
* [[Caitlin Stuart]]	11-Aug-2011	Pelican&lt;br /&gt;
* Seamus ua Murchada	11-Aug-2011	Laurel&lt;br /&gt;
* Robyyan Torr d&amp;#039;Elandris	11-Aug-2011	Pelican&lt;br /&gt;
* Gianetta Andreini da Vicenza	11-Aug-2011	Dragon&amp;#039;s Heart&lt;br /&gt;
* Petrella von Eifenschlossauf Odra	11-Aug-2011	Dragon&amp;#039;s Heart&lt;br /&gt;
* Cynthia the Invisible	11-Aug-2011	Dragon&amp;#039;s Heart&lt;br /&gt;
* Elayne Gwenhlian de Belleme	11-Aug-2011	Grant of Arms&lt;br /&gt;
* Erick der Rotnacken	11-Aug-2011	Grant of Arms&lt;br /&gt;
* Drust Mac Arilith	11-Aug-2011	Grant of Arms&lt;br /&gt;
* Siobhan O&amp;#039;Neill	11-Aug-2011	Grant of Arms&lt;br /&gt;
* Gabriel Carrone	11-Aug-2011	Silver Oak&lt;br /&gt;
* Jahan Ara bint al-Yehya amat al-Hafeeza	11-Aug-2011	Willow&lt;br /&gt;
* [[Hypathia of Arainn Mhor]]	11-Aug-2011	Willow&lt;br /&gt;
* Cecil de Tuereleone	11-Aug-2011	Willow&lt;br /&gt;
* Rowan Spiritwalker	11-Aug-2011	Willow&lt;br /&gt;
* Calyvorri ine Kill	11-Aug-2011	Willow&lt;br /&gt;
* Mathildis de&amp;#039;Ath	11-Aug-2011	Purple Fret&lt;br /&gt;
* Arrienne Ashford	11-Aug-2011	Purple Fret&lt;br /&gt;
* Christian Fournier	11-Aug-2011	Purple Fret&lt;br /&gt;
* Savannah of Stonecroft	11-Aug-2011	Purple Fret&lt;br /&gt;
* Thorfinn Frisken	11-Aug-2011	Purple Fret&lt;br /&gt;
* Verena Wirtin Zen Ente	11-Aug-2011	Purple Fret&lt;br /&gt;
* Ximena Ramirez	11-Aug-2011	Purple Fret&lt;br /&gt;
* Deitrich Bauer	11-Aug-2011	Dragon&amp;#039;s Tooth&lt;br /&gt;
* [[Seamus MacBain]]	11-Aug-2011	Red Company&lt;br /&gt;
* Ulfkell Vikarrson Rodregn	11-Aug-2011	Red Company&lt;br /&gt;
* Azriel le Fey	11-Aug-2011	Dragon&amp;#039;s Tooth&lt;br /&gt;
* Kharmin Klayote	11-Aug-2011	Dragon&amp;#039;s Barb&lt;br /&gt;
* Colin MacFinnian	11-Aug-2011	Award of Arms&lt;br /&gt;
* Finnias MacFinnian	11-Aug-2011	Award of Arms&lt;br /&gt;
* Titus Canius	11-Aug-2011	Award of Arms&lt;br /&gt;
* Aine O Connaill	11-Aug-2011	Award of Arms&lt;br /&gt;
* Alaric Drake	11-Aug-2011	Award of Arms&lt;br /&gt;
* Christianna	11-Aug-2011	Award of Arms&lt;br /&gt;
* Brannith Marius	11-Aug-2011	Award of Arms&lt;br /&gt;
* Darkyard, House of	11-Aug-2011	Dragon&amp;#039;s Teeth&lt;br /&gt;
* Uncle Jack	11-Aug-2011	Dragon&amp;#039;s Treasure&lt;br /&gt;
* Fighters of Constllatin, North Oaken and all others on the 5th Bridge, 2nd Battle at Pennsic 40	11-Aug-2011	Dragon&amp;#039;s Teeth&lt;br /&gt;
* Mathias of Redwall	11-Aug-2011	Dragon&amp;#039;s Treasure&lt;br /&gt;
* Ethan Archer of Beckingham	11-Aug-2011	Dragon&amp;#039;s Treasure&lt;br /&gt;
* Sternfeld, Barony of	11-Aug-2011	Purple Fretty&lt;br /&gt;
* Ayreton, Barony of	11-Aug-2011	Grove&lt;br /&gt;
* Krisztian Von Atzinger	11-Aug-2011	Royal Augmentation of Arms&lt;br /&gt;
* Lothair Glenlogan	11-Aug-2011	Royal Augmentation of Arms&lt;br /&gt;
* Alrekr Eiríksson	08-Aug-2011	Gold Mace&lt;br /&gt;
* Peter Grau von Bremen	08-Aug-2011	Bronze Ring&lt;br /&gt;
* Lamorak of Dunsinane	08-Aug-2011	Red Company&lt;br /&gt;
* Christian luuk von brabant	07-Aug-2011	Red Company&lt;br /&gt;
&lt;br /&gt;
== Champions Teams ==&lt;br /&gt;
&lt;br /&gt;
=== Belted ===&lt;br /&gt;
=== Unbelted ===&lt;br /&gt;
=== Archery ===&lt;br /&gt;
=== Rapier ===&lt;br /&gt;
&lt;br /&gt;
== My First Pennsic ==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;hr&amp;gt;&lt;br /&gt;
Previous: [[Pennsic XXXIX]] Next: [[Pennsic XLI]]&lt;/div&gt;</summary>
		<author><name>mk&gt;RoisinDeBurgh</name></author>
	</entry>
</feed>