Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
27 October 2026
| 01:08 | Andries Von Voorburg diffhist +4 Roisin talk contribs | ||||
| 00:54 | Tom Tinntinnabulum diffhist 0 Roisin talk contribs | ||||
| 00:33 | Diccon de Reinport diffhist −99 Roisin talk contribs | ||||
| N 00:27 | Úlfrún Barefooted diffhist +957 Roisin talk contribs (Created page with "{{Populace |photo = 300px | photocaption = caption | status = Current Member | pronouns = | title = | location = | Awards = See the Midrealm OP for the most updated awards list. | device = 300px | devicecaption = blazon }} == Persona == == Awards & Honors == ===Kingdom Awards=== *Award of Arms 11/14/2009 *Royal Augmentation of Arms 09/23/2017 *Willow 01/06/2018 *Purple Fret 11/19/2022 *Evergree...") | ||||
26 October 2026
| 02:37 | Thory Vedardottir diffhist −41 Roisin talk contribs | ||||
| 02:34 | Andreas Blacwode diffhist 0 Roisin talk contribs | ||||
| 02:23 | Tommaso Franceschi diffhist −4 Roisin talk contribs | ||||
|
|
02:17 | Konrad Mailander 2 changes history +74 [Roisin (2×)] | |||
|
|
02:17 (cur | prev) −2 Roisin talk contribs | ||||
|
|
01:35 (cur | prev) +76 Roisin talk contribs | ||||
| 02:16 | Rafn of House Stahlgeist diffhist 0 Roisin talk contribs | ||||
| 02:03 | Robert ap Llywelyn diffhist −4 Roisin talk contribs | ||||
| 01:51 | Dagan du Darregonne diffhist +54 Roisin talk contribs | ||||
|
|
01:50 | Robert Thorne 3 changes history −140 [Roisin (3×)] | |||
|
|
01:50 (cur | prev) +1 Roisin talk contribs | ||||
|
|
01:50 (cur | prev) −7 Roisin talk contribs | ||||
|
|
01:49 (cur | prev) −134 Roisin talk contribs | ||||
| 01:47 | Kaydian Bladebreaker diffhist +50 Roisin talk contribs | ||||
| 01:26 | Tonis van Driele diffhist +56 Roisin talk contribs | ||||
| 00:47 | Ullr Amaranthson diffhist −2 Roisin talk contribs | ||||
| 00:44 | Ulf Johannas Peter Von Greiffenburg diffhist +8 Roisin talk contribs | ||||
| 00:44 | Lucius Aurelius Valharic diffhist +12 Roisin talk contribs | ||||
| 00:42 | Austin Chadwyck of Normandy diffhist +8 Roisin talk contribs | ||||
|
|
N 00:34 | Yonathon Moshe Bereb Avram Yitzhak 2 changes history +640 [Roisin (2×)] | |||
|
|
00:34 (cur | prev) +32 Roisin talk contribs | ||||
| N |
|
00:33 (cur | prev) +608 Roisin talk contribs (Created page with "{{Populace |photo = 300px | photocaption = caption | status = Current Member | pronouns = | title = | location = | Awards = See the Midrealm OP for the most updated awards list. | device = 300px | devicecaption = blazon }} == Persona == == Awards & Honors == ===Kingdom Awards=== ===Baronial Awards=== == Offices & Positions == == Affiliations & Relationships == ===Households & Guilds=== == Miscellany == ===Intere...") | |||
|
|
00:30 | Briana Morgan of the Valley 3 changes history +58 [Roisin (3×)] | |||
|
|
00:30 (cur | prev) −8 Roisin talk contribs | ||||
|
|
00:29 (cur | prev) −4 Roisin talk contribs | ||||
|
|
00:24 (cur | prev) +70 Roisin talk contribs | ||||
|
|
00:19 | Kriemhilt von Ebersberg 2 changes history +266 [Roisin (2×)] | |||
|
|
00:19 (cur | prev) 0 Roisin talk contribs | ||||
|
|
00:18 (cur | prev) +266 Roisin talk contribs | ||||
25 October 2026
| 02:42 | Roak of Ealdormere diffhist +4 Roisin talk contribs | ||||
| 02:42 | Angus von Atzinger diffhist +4 Roisin talk contribs | ||||
| 02:42 | Arslan Sanjarzade Yildirim-Kilij diffhist +4 Roisin talk contribs | ||||
| 02:41 | Axel fairhair diffhist +4 Roisin talk contribs | ||||
| 02:41 | Crispin Boucher diffhist +4 Roisin talk contribs | ||||
| 02:41 | Richard GryLion diffhist +4 Roisin talk contribs | ||||
| 02:22 | Brock Nash diffhist +26 Roisin talk contribs (→Interests) | ||||
|
|
02:20 | Gunnar RedBoar 2 changes history 0 [Roisin (2×)] | |||
|
|
02:20 (cur | prev) 0 Roisin talk contribs | ||||
|
|
02:19 (cur | prev) 0 Roisin talk contribs | ||||
|
|
02:16 | Finn Finnegan O'Flynn 2 changes history 0 [Roisin (2×)] | |||
|
|
02:16 (cur | prev) 0 Roisin talk contribs | ||||
|
|
02:15 (cur | prev) 0 Roisin talk contribs | ||||
| 02:13 | James ap Llewellyn diffhist −4 Roisin talk contribs | ||||