Category:Midrealm Kings: Difference between revisions
Jump to navigation
Jump to search
(Created blank page) |
(creating category page) |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
|- bgcolor="#cccccc" | |||
! Order | |||
! Name | |||
! Reigned with | |||
! Began | |||
! Ended | |||
|- | |||
! align="center"| 1 | |||
| [[Cariadoc of the Bow]] | |||
| [[Diana Alene]] | |||
| September 30, 1969 | |||
| October 10, 1970 | |||
|- | |||
! align="center"| 2 | |||
| [[Franz von Blinkend-Lichten]] | |||
| [[Abrizhade de Medina]] | |||
| October 10, 1970 | |||
| May 8, 1971 | |||
|- | |||
! align="center"| 3 | |||
| [[Cariadoc of the Bow]] | |||
| [[Diana Alene]] | |||
| May 8, 1971 | |||
| October 9, 1971 | |||
|- | |||
! align="center"| 4 | |||
| [[Iriel of Brannoch|Irial of Brannokh]] | |||
| [[Morna of Cenydd]] | |||
| October 9, 1971 | |||
| May 13, 1972 | |||
|- | |||
! align="center"| 5 | |||
| [[Andrew of SeldomRest]] | |||
| [[Anne du Fountain]] | |||
| May 13, 1972 | |||
| October 28, 1972 | |||
|- | |||
! align="center"| 6 | |||
| [[Thaid mac Tlesown]] | |||
| [[Alexis Morgana]] | |||
| October 28, 1972 | |||
| May 12, 1973 | |||
|- | |||
! align="center"| 7 | |||
| [[Andrew of SeldomRest]] | |||
| [[Anne du Fountain]] | |||
| May 12, 1973 | |||
| October 13, 1973 | |||
|- | |||
! align="center"| 8 | |||
| [[Merowald de Sylveaston]] | |||
| [[Gwendolyn ro Kearsey]] | |||
| October 13, 1973 | |||
| May 11, 1974 | |||
|- | |||
! align="center"| 9 | |||
| [[Bearengaer hinn Rauthi]] | |||
| [[Allessandra del Castelalice|Jessica of the Willows]] | |||
| May 11, 1974 | |||
| October 12, 1974 | |||
|- | |||
! align="center"| 10 | |||
| [[Dagan du Darregonne]] | |||
| [[Armida Morgan]] | |||
| October 12, 1974 | |||
| April 19, 1975 | |||
|- | |||
! align="center"| 11 | |||
| [[Rolac the Wise]] | |||
| [[Lindanlorien Droxeen]] | |||
| April 19, 1975 | |||
| October 4, 1975 | |||
|- | |||
! align="center"| 12 | |||
| [[Michael of BoarsHaven]] | |||
| [[Zarina Daeth]] | |||
| October 4, 1975 | |||
| March 9, 1976 | |||
|- | |||
! align="center"| 13 | |||
| [[Albert von Dreckenveldt]] | |||
| [[Selene of the Sky]] | |||
| May 8, 1976 | |||
| October 9, 1976 | |||
|- | |||
! align="center"| 14 | |||
| [[Dagan du Darregonne]] | |||
| [[Catherine of Meironydd]] | |||
| October 9, 1976 | |||
| May 14, 1977 | |||
|- | |||
! align="center"| 15 | |||
| [[Finnvarr de Taahe]] | |||
| [[Caellyn y'Vearn Fitzhugh]] | |||
| May 14, 1977 | |||
| October 15, 1977 | |||
|- | |||
! align="center"| 16 | |||
| [[Merowald de Sylveaston]] | |||
| [[Kirsten von der Walde]] | |||
| October 15, 1977 | |||
| May 20, 1978 | |||
|- | |||
! align="center"| 17 | |||
| [[Moonwulf Starkaadersson]] | |||
| [[Zarina Daeth]] | |||
| May 20, 1978 | |||
| September 30, 1978 | |||
|- | |||
! align="center"| 18 | |||
| [[Nathan von Daritz]] | |||
| [[Kirsten von der Walde]] | |||
| September 30, 1978 | |||
| May 5, 1979 | |||
|- | |||
! align="center"| 19 | |||
| [[Laurelen Darksbane]] | |||
| [[Ithriliel of Silverlake]] | |||
| May 5, 1979 | |||
| October 13, 1979 | |||
|- | |||
! align="center"| 20 | |||
| [[Alen Elegil]] | |||
| [[Emmelyne o Gwennydd]] | |||
| October 13, 1979 | |||
| May 3, 1980 | |||
|- | |||
! align="center"| 21 | |||
| [[Talymar gan y Llyn]] | |||
| [[Valmai Arcalien]] | |||
| May 3, 1980 | |||
| October 4, 1980 | |||
|- | |||
! align="center"| 22 | |||
| [[Laurelen Darksbane]] | |||
| [[Ithriliel of Silverlake]] | |||
| October 4, 1980 | |||
| May 2, 1981 | |||
|- | |||
! align="center"| 23 | |||
| [[Hugo von Feuerklippe]] | |||
| [[Caitlin Stuart]] | |||
| May 2, 1981 | |||
| October 3, 1981 | |||
|- | |||
! align="center"| 24 | |||
| [[Moonwulf Starkaadersson]] | |||
| [[Takya Merlone]] | |||
| October 3, 1981 | |||
| May 8, 1982 | |||
|- | |||
! align="center"| 25 | |||
| [[Andrew of SeldomRest]] | |||
| [[Sharra de la Praderia Blanca]] | |||
| May 8, 1982 | |||
| October 16, 1982 | |||
|- | |||
! align="center"| 26 | |||
| [[Talymar gan y Llyn]] | |||
| [[Eislinn the Patient]] | |||
| October 16, 1982 | |||
| May 14, 1983 | |||
|- | |||
! align="center"| 27 | |||
| [[Corin du Soleil]] | |||
| [[Myfanwy ferch Elys]] | |||
| May 14, 1983 | |||
| October 15, 1983 | |||
|- | |||
! align="center"| 28 | |||
| [[Alen Elegil]] | |||
| [[Genvieve du Vent Argent]] | |||
| October 15, 1983 | |||
| May 5, 1984 | |||
|- | |||
! align="center"| 29 | |||
| [[Eliahu ben Itzhak]] | |||
| [[Elen o Ddynevwr]] | |||
| May 5, 1984 | |||
| October 13, 1984 | |||
|- | |||
! align="center"| 30 | |||
| [[Valerius Paencalvus]] | |||
| [[Fernanda de la Foret]] | |||
| October 13, 1984 | |||
| May 4, 1985 | |||
|- | |||
! align="center"| 31 | |||
| [[Corin du Soleil]] | |||
| [[Myfanwy ferch Elys]] | |||
| May 4, 1985 | |||
| October 12, 1985 | |||
|- | |||
! align="center"| 32 | |||
| [[Alen Elegil]] | |||
| [[Isabella of Greycliffs]] | |||
| October 12, 1985 | |||
| May 10, 1986 | |||
|- | |||
! align="center"| 33 | |||
| [[Palymar of the Two Baronies]] | |||
| [[Katherine of Sternfeld]] | |||
| May 10, 1986 | |||
| October 4, 1986 | |||
|- | |||
! align="center"| 34 | |||
| [[Emrys of Gwyntarian]] | |||
| [[Emmelyne o Gwennydd]] | |||
| October 4, 1986 | |||
| May 9, 1987 | |||
|- | |||
! align="center"| 35 | |||
| [[Talymar gan y Llyn]] | |||
| [[Eislinn the Patient]] | |||
| May 9, 1987 | |||
| October 3, 1987 | |||
|- | |||
! align="center"| 36 | |||
| [[Eliahu ben Itzhak]] | |||
| [[Elen o Ddynevwr]] | |||
| October 3, 1987 | |||
| May 7, 1988 | |||
|- | |||
! align="center"| 37 | |||
| [[Corwyn Dragonstar]] | |||
| [[Shana Tala]] | |||
| May 7, 1988 | |||
| October 8, 1988 | |||
|- | |||
! align="center"| 38 | |||
| [[Reynard the Brown]] | |||
| [[Brynhildr Kormaksdottir]] | |||
| October 8, 1988 | |||
| May 13, 1989 | |||
|- | |||
! align="center"| 39 | |||
| [[Palymar of the Two Baronies]] | |||
| [[Katherine of Sternfeld]] | |||
| May 13, 1989 | |||
| October 7, 1989 | |||
|- | |||
! align="center"| 40 | |||
| [[Fuyuzuru Tadashi]] | |||
| [[Kobayakawa Ariake]] | |||
| October 7, 1989 | |||
| May 12, 1990 | |||
|- | |||
! align="center"| 41 | |||
| [[Comar gyr Mirand]] | |||
| [[Lisa Dolorosa]] | |||
| May 12, 1990 | |||
| October 13, 1990 | |||
|- | |||
! align="center"| 42 | |||
| [[Dag Thorgrimsson]] | |||
| [[Ilsa von Westfal]] | |||
| October 13, 1990 | |||
| May 4, 1991 | |||
|- | |||
! align="center"| 43 | |||
| [[David Martin]] | |||
| [[Tangwystl Failsworth]] | |||
| May 4, 1991 | |||
| October 12, 1991 | |||
|- | |||
! align="center"| 44 | |||
| [[Comar gyr Mirand]] | |||
| [[Lisa Dolorosa]] | |||
| October 12, 1991 | |||
| May 16, 1992 | |||
|- | |||
! align="center"| 45 | |||
| [[Ronin of Darkmoon]] | |||
| [[Katya of Shadowood Stars]] | |||
| May 16, 1992 | |||
| October 10, 1992 | |||
|- | |||
! align="center"| 46 | |||
| [[Finn Herjolfsson]] | |||
| [[Garlanda de Stanas]] | |||
| October 10, 1992 | |||
| May 8, 1993 | |||
|- | |||
! align="center"| 47 | |||
| [[Dag Thorgrimsson]] | |||
| [[Ilsa von Westfal]] | |||
| May 8, 1993 | |||
| October 2, 1993 | |||
|- | |||
! align="center"| 48 | |||
| [[Jafar al-Safa]] | |||
| [[Catherine de la Rose]] | |||
| October 2, 1993 | |||
| May 14, 1994 | |||
|- | |||
! align="center"| 49 | |||
| [[Finn Herjolfsson]] | |||
| [[Garlanda de Stanas]] | |||
| May 14, 1994 | |||
| October 15, 1994 | |||
|- | |||
! align="center"| 50 | |||
| [[Brannos O'Iongardail]] | |||
| [[Rebekah MacTiernan]] | |||
| October 15, 1994 | |||
| May 6, 1995 | |||
|- | |||
! align="center"| 51 | |||
| [[Thorbjorn Osis Brandsson]] | |||
| [[Valthiona Cuthbert]] | |||
| May 6, 1995 | |||
| October 14, 1995 | |||
|- | |||
! align="center"| 52 | |||
| [[Tarquin the Red]] | |||
| [[Aibhilin ni Dhomnaill]] | |||
| October 14, 1995 | |||
| May 11, 1996 | |||
|- | |||
! align="center"| 53 | |||
| [[Edmund of Hertford]] | |||
| [[Kateryn Bronwen of Gloucester]] | |||
| May 11, 1996 | |||
| October 5, 1996 | |||
|- | |||
! align="center"| 54 | |||
| [[Thorbjorn Osis Brandsson]] | |||
| [[Caitlin Stuart]] | |||
| October 5, 1996 | |||
| March 1, 1997 | |||
|- | |||
! align="center"| 55 | |||
| [[Edmund of Hertford]] | |||
| [[Kateryn Bronwen of Gloucester]] | |||
| March 1, 1997 | |||
| September 20, 1997 | |||
|- | |||
! align="center"| 56 | |||
| [[Palymar of the Two Baronies]] | |||
| [[Aislinn de Richemont]] | |||
| September 20, 1997 | |||
| April 18, 1998 | |||
|- | |||
! align="center"| 57 | |||
| | |||
| [[Kenna Harve]] | |||
| April 18, 1998 | |||
| September 19, 1998 | |||
|- | |||
! align="center"| 58 | |||
| [[Dag Thorgrimsson]] | |||
| [[Elayna Lilley]] | |||
| September 19, 1998 | |||
| April 17, 1999 | |||
|- | |||
! align="center"| 59 | |||
| [[Ragnvalder Jonsson]] | |||
| [[Arabella Silvermane]] | |||
| April 17, 1999 | |||
| September 25, 1999 | |||
|- | |||
! align="center"| 60 | |||
| [[Finn Herjolfsson]] | |||
| [[Tamara Di Firenze]] | |||
| September 25, 1999 | |||
| April 29, 2000 | |||
|- | |||
! align="center"| 61 | |||
| [[Dag Thorgrimsson]] | |||
| [[Elayna Lilley]] | |||
| April 29, 2000 | |||
| September 23, 2000 | |||
|- | |||
! align="center"| 62 | |||
| [[Edmund of Hertford]] | |||
| [[Kateryn Bronwen of Gloucester]] | |||
| September 23, 2000 | |||
| April 21, 2001 | |||
|- | |||
! align="center"| 63 | |||
| [[Bardolph Odger Windlauffer]] | |||
| [[Brigh of Writer's Keep]] | |||
| April 21, 2001 | |||
| September 22, 2001 | |||
|- | |||
! align="center"| 64 | |||
| [[Ragnvalder Jonsson]] | |||
| [[Arabella Silvermane]] | |||
| September 22, 2001 | |||
| April 13, 2002 | |||
|- | |||
! align="center"| 65 | |||
| [[Valharic Caligula Aurelius]] | |||
| [[Alys Katharine]] | |||
| April 13, 2002 | |||
| October 28, 2002 | |||
|- | |||
! align="center"| 66 | |||
| [[Tarrach Alfson]] | |||
| [[Fina ingen Aeda]] | |||
| October 28, 2002 | |||
| May 10, 2003 | |||
|- | |||
! align="center"| 67 | |||
| [[Pieter van Doorn]] | |||
| [[Nan Astrid of York]] | |||
| May 10, 2003 | |||
| September 20, 2003 | |||
|- | |||
! align="center"| 68 | |||
| [[Alasdair MacFhearghuis]] | |||
| [[Guenievre du Dragon Vert]] | |||
| September 20, 2003 | |||
| May 15, 2004 | |||
|- | |||
! align="center"| 69 | |||
| [[Felix the Just of Rams'ey]] | |||
| [[Madeleina de LaMans]] | |||
| May 15, 2004 | |||
| October 23, 2004 | |||
|- | |||
! align="center"| 70 | |||
| [[Brannos O'Iongardail]] | |||
| [[Rebekah MacTiernan]] | |||
| October 23, 2004 | |||
| April 16, 2005 | |||
|- | |||
! align="center"| 71 | |||
| [[Alaric le Fevre]] | |||
| [[Noelle la Chauciere]] | |||
| April 16, 2005 | |||
| October 1, 2005 | |||
|- | |||
! align="center"| 72 | |||
| [[Edmund of Hertford]] | |||
| [[Kateryn Bronwen of Gloucester]] | |||
| October 1, 2005 | |||
| April 22, 2006 | |||
|- | |||
! align="center"| 73 | |||
| [[Felix the Just of Rams'ey]] | |||
| [[Madeleina de LaMans]] | |||
| April 22, 2006 | |||
| September 16, 2006 | |||
|- | |||
! align="center"| 74 | |||
| [[Bardolph Odger Windlauffer]] | |||
| [[Brigh of Writer's Keep]] | |||
| September 16, 2006 | |||
| April 28, 2007 | |||
|- | |||
! align="center"| 75 | |||
| [[Dag Thorgrimsson]] | |||
| [[AnneMarie de Garmeaulx]] | |||
| April 28, 2007 | |||
| September 29, 2007 | |||
|- | |||
! align="center"| 76 | |||
| [[Palymar of the Two Baronies]] | |||
| [[Aislinn de Richemont]] | |||
| September 29, 2007 | |||
| April 19, 2008 | |||
|- | |||
! align="center"| 77 | |||
| [[Lutr Ulfskjald]] | |||
| [[Tessa of Wight]] | |||
| May 25, 2008 | |||
| September 27, 2008 | |||
|- | |||
! align="center"| 78 | |||
| [[Ullr Vindstygge]] | |||
| [[Annelyse van Gavere]] | |||
| September 27, 2008 | |||
| May 2, 2009 | |||
|- | |||
! align="center"| 79 | |||
| [[EikBrandr Solgyafi]] | |||
| [[Runa Eikbrandrskona]] | |||
| May 2, 2009 | |||
| Oct 30, 2009 | |||
|- | |||
! align="center"| 80 | |||
| [[Dag Thorgrimsson]] | |||
| [[AnneMarie de Garmeaulx]] | |||
| Oct 30, 2009 | |||
| May 1, 2010 | |||
|- | |||
! align="center"| 81 | |||
| [[Radagaisus Vidigoia Balthi]] | |||
| [[Ceinwen ferch Elidure O'Denbeigh]] | |||
| May 1, 2010 | |||
| Sep 24, 2010 | |||
|- | |||
! align="center"| 82 | |||
| [[Ullr Vindstygge]] | |||
| [[Annelyse van Gavere]] | |||
| Sep 24, 2010 | |||
| Apr 16, 2011 | |||
|- | |||
! align="center"| 83 | |||
| [[Arch Teryx]] | |||
| [[Runa Kirri]] | |||
| Apr 16, 2011 | |||
| Sep 24, 2011 | |||
|- | |||
! align="center"| 84 | |||
| [[EikBrandr_Solgyafi|Eikbrandr Solgyafi]] | |||
| [[Runa_Eikbrandrskona|Runa Æikibrandskona]] | |||
| Sep 24, 2011 | |||
| May 5, 2012 | |||
|- | |||
! align="center"| 85 | |||
| [[Savaric de Pardieu]] | |||
| [[Julianna de Pardieu]] | |||
| May 5, 2012 | |||
| Sep 29, 2012 | |||
|- | |||
! align="center"| 86 | |||
| [[Dag Thorgrimsson]] | |||
| [[AnneMarie de Garmeaulx]] | |||
| Sep 29, 2012 | |||
| May 4, 2013 | |||
|- | |||
! align="center"| 87 | |||
| [[Lucien Phillip de Bordeaux]] | |||
| [[Catarina de Bruyn]] | |||
| May 4, 2013 | |||
| Oct 5, 2013 | |||
|- | |||
! align="center"| 88 | |||
| [[Cellach MacCormaic]] | |||
| [[Vukasin of Lozengia]] | |||
| Oct 5, 2013 | |||
| May 3, 2014 | |||
|- | |||
! align="center"| 89 | |||
| [[Cameron_of_Beckenham|Cameron of Beckenham]] | |||
| [[Amalie_of_Beckenham|Amalie of Beckenham]] | |||
| May 3, 2014 | |||
| Sep 27, 2014 | |||
|- | |||
! align="center"| 90 | |||
| [[Cadogan Blaydes]] | |||
| [[AnnMarie Morgaine]] | |||
| Sep 27, 2014 | |||
| May 2, 2015 | |||
|- | |||
! align="center"| 91 | |||
| [[Ragnvalder Jonsson]] | |||
| [[Arabella Silvermane]] | |||
| May 2, 2015 | |||
| Sep 26, 2015 | |||
|- | |||
! align="center"| 92 | |||
| [[Nikolai Grigorevich Petrov]] | |||
| [[Serena Kimbalwyke]] | |||
| Sep 26, 2015 | |||
| May 7, 2016 | |||
|- | |||
! align="center"| 93 | |||
| [[Cameron_of_Beckenham|Cameron of Beckenham]] | |||
| [[Amalie_of_Beckenham|Amalie of Beckenham]] | |||
| May 7, 2016 | |||
| September 24. 2016 | |||
|- | |||
! align="center"| 94 | |||
| [[Edmund of Hertford]] | |||
| [[Kateryn Bronwen of Gloucester]] | |||
| September 24, 2016 | |||
| May 6, 2017 | |||
|- | |||
! align="center" | 95 | |||
| [[William of Fairhaven]] | |||
| [[Isolde de la Ramee]] | |||
| May 2017 | |||
| September 2017 | |||
|- | |||
! align="center"| 96 | |||
| [[Cellach MacCormaic]] | |||
| [[Vukasin of Lozengia]] | |||
| September 2017 | |||
| May 2018 | |||
|- | |||
! align="center"| 97 | |||
| [[Alric of the Mists]] | |||
| [[Katherine Vivian]] | |||
| May 2018 | |||
| October 2018 | |||
|- | |||
! align="center"| 98 | |||
| [[Ákos of Roaring Wastes]] | |||
| [[Bella Roisin O'Coileain]] | |||
| November 2018 | |||
| May 2019 | |||
|- | |||
! align="center"| 99 | |||
| [[Edmund of Hertford]] | |||
| [[Kateryn Bronwen of Gloucester]] | |||
| May 2019 | |||
| September 2019 | |||
|- | |||
! align="center"| 100 | |||
| [[Seto Gesshuko]] | |||
| [[Ynes de Jaen]] | |||
| September 2019 | |||
| May 2020 | |||
|- | |||
! align="center"| 101 | |||
| [[Felix the Just of Rams'ey]] | |||
| [[Madeleina de LaMans]] | |||
| May 2020 | |||
| September 25, 2021 | |||
|- | |||
! align="center"| 102 | |||
| [[Ullr Amaranthson]] | |||
| [[AnneLyse van Gavere]] | |||
| September 25, 2021 | |||
| May 7, 2022 | |||
|- | |||
! align="center"| 103 | |||
| [[Arch Teryx]] | |||
| [[Runa Kirri]] | |||
| May 7, 2022 | |||
| September 24, 2022 | |||
|- | |||
! align="center"| 104 | |||
| [[Dag Thorgrimsson]] | |||
| [[AnneMarie de Garmeaulx]] | |||
| September 24, 2022 | |||
| May 6, 2023 | |||
|- | |||
! align="center"| 105 | |||
| [[Louis LeCoffrier]] | |||
| [[Sadb ingen Donnchadha]] | |||
| May 6, 2023 | |||
| September 23, 2023 | |||
|- | |||
! align="center"| 106 | |||
| [[Wigthegn the Younger]] | |||
| [[Neassa O’Cathasaigh]] | |||
| September 23, 2023 | |||
| May 4, 2024 | |||
|- | |||
! align="center"| 107 | |||
| [[Ivan Shishov]] | |||
| [[Katalena Ivaniaia zhena Shishova]] | |||
| May 4, 2024 | |||
| September 8, 2024 | |||
|- | |||
! align="center"| 108 | |||
| [[Kilian Fendrich]] | |||
| [[Jalida al-Hasanah]] | |||
| September 8, 2024 | |||
| May 3, 2025 | |||
|- | |||
! align="center"| 109 | |||
| [[Wigthegn the Younger]] | |||
| [[Neassa O’Cathasaigh]] | |||
| May 3, 2025 | |||
| September 27, 2025 | |||
|- | |||
! align="center"| 109 | |||
| [[Sascha St. Martin]] | |||
| [[Kemma of the Three Rivers]] | |||
| September 27, 2025 | |||
| Present | |||
|} | |||
==See Also== | |||
*[[King]] | |||
*[[:Category:Midrealm_Queens]] | |||
[[Category:Populace]] | |||
Latest revision as of 21:19, 5 March 2026
See Also
Pages in category "Midrealm Kings"
The following 63 pages are in this category, out of 63 total.