Ellowyn Kittle von Drachenstein: Difference between revisions
Jump to navigation
Jump to search
m 1 revision imported |
Updated image link and format |
||
| Line 1: | Line 1: | ||
{{Populace|photo = [[Image:No Image.jpg|300px]]| | {{Populace | ||
photocaption = Image Unknown | | |photo = [[Image:No Image.jpg|300px]] | ||
pronouns = she/her/hers | | |photocaption = Image Unknown | ||
title = Mistress | | |pronouns = she/her/hers | ||
location = [[Barony of the Flame]]| | |title = Mistress | ||
status = Current Member | | |location = [[Barony of the Flame]] | ||
Awards = [[Award of Arms]]<br> | |status = Current Member | ||
|Awards = [[Award of Arms]]<br> | |||
[[Purple Fret]] x2<br> | [[Purple Fret]] x2<br> | ||
[[Dragon's Heart]]<br> | [[Dragon's Heart]]<br> | ||
[[Willow]] <br> | [[Willow]] <br> | ||
[[Pelican]] | | [[Pelican]] | ||
device = [[Image: | |device = [[Image:Ellowyn_Kittle_von_Drachenstein-Device.png|300px]] | ||
devicecaption = Perpure, on a fess way argent between two crosses flory and a fleur-de-lys Or a butterfly purpure.}} | |devicecaption = Perpure, on a fess way argent between two crosses flory and a fleur-de-lys Or a butterfly purpure.}} | ||
== Persona == | == Persona == | ||
*Helewyse Kittel is registered name with the College of Heralds | *Helewyse Kittel is registered name with the College of Heralds | ||
== Awards & Honors == | |||
===Kingdom Awards=== | |||
[[Award of Arms]] 05-Feb-2000 (A.S. 34) <br> | |||
[[Purple Fret]] 02-Dec-2000 (A.S. 35) <br> | |||
[[Purple Fret]] 02-Dec-2006 (A.S. 41) <br> | |||
[[Dragon's Heart]] 01-Feb-2014 (A.S. 48) <br> | |||
[[Willow]] 01-Mar-2014 (A.S. 48) <br> | |||
[[Pelican]] 03-Dec-2016 (A.S. 51) <br> | |||
===Baronial Awards=== | |||
== Offices & Positions == | == Offices & Positions == | ||
| Line 20: | Line 33: | ||
===Barony=== | ===Barony=== | ||
===Kingdom=== | |||
== | == Affiliations & Relationships == | ||
===Households & Guilds=== | |||
==Pelican Lineage== | ===Pelican Lineage=== | ||
====Current Proteges==== | |||
[[Frigga Viljhalmirsdottir]] | *[[Frigga Viljhalmirsdottir]] | ||
[[Mughain nic Cairt Ciannact]] | *[[Mughain nic Cairt Ciannact]] | ||
[[Thora Brandsdottir]] | *[[Thora Brandsdottir]] | ||
== Miscellany == | == Miscellany == | ||
=== | === Interests and SCA-related hobbies === | ||
===Classes taught=== | |||
== In Case of Court == | |||
===Scroll Preferences=== | |||
[[Category:Pelicans]] | [[Category:Pelicans]] | ||
Latest revision as of 01:57, 3 November 2026
| Photo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Image Unknown | ||||||||||
| Information | ||||||||||
| ||||||||||
| Heraldry | ||||||||||
![]() Perpure, on a fess way argent between two crosses flory and a fleur-de-lys Or a butterfly purpure. |
Persona
- Helewyse Kittel is registered name with the College of Heralds
Awards & Honors
Kingdom Awards
Award of Arms 05-Feb-2000 (A.S. 34)
Purple Fret 02-Dec-2000 (A.S. 35)
Purple Fret 02-Dec-2006 (A.S. 41)
Dragon's Heart 01-Feb-2014 (A.S. 48)
Willow 01-Mar-2014 (A.S. 48)
Pelican 03-Dec-2016 (A.S. 51)
