Osmundus Thorkelsson: Difference between revisions
Jump to navigation
Jump to search
Archenfield (talk | contribs) |
Archenfield (talk | contribs) |
||
| Line 23: | Line 23: | ||
*[[Grant of Arms]] awarded 9/19/1998 | *[[Grant of Arms]] awarded 9/19/1998 | ||
*[[Willow]] awarded 9/05/2009 | *[[Willow]] awarded 9/05/2009 | ||
*[[ | *[[Doe's Grace]] awarded 3/28/1992 | ||
*[[Dragon’s Tooth]] awarded 9/15/1990 | *[[Dragon’s Tooth]] awarded 9/15/1990 | ||
*[[Dragon’s Tooth]] awarded 8/16/1997 | *[[Dragon’s Tooth]] awarded 8/16/1997 | ||
| Line 41: | Line 41: | ||
*Flaming Gryphon Armored Champion | *Flaming Gryphon Armored Champion | ||
*Flaming Gryphon Armored Champion | *Flaming Gryphon Armored Champion | ||
== Offices & Positions == | == Offices & Positions == | ||
Revision as of 23:48, 15 September 2026
| Photo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [[]] ' | ||||||||||
| Information | ||||||||||
| ||||||||||
| Heraldry | ||||||||||
' |
Persona
Formerly known as Ozymandias Thorzackson
Awards & Honors
Kingdom Awards
- Award of Arms awarded 4/17/1982
- Chivalry awarded 2/26/1994
- Pelican awarded 9/18/2021
- Court Baron awarded 2/26/2000
- Dragon's Heart awarded 4/03/1993
- Grant of Arms awarded 9/19/1998
- Willow awarded 9/05/2009
- Doe's Grace awarded 3/28/1992
- Dragon’s Tooth awarded 9/15/1990
- Dragon’s Tooth awarded 8/16/1997
- Dragon’s Tooth awarded 8/05/2008
- Royal Vanguard awarded 5/14/1994
- Sapphire awarded 9/11/1999
- Baron awarded 4/11/2026
Kingdom Honors
Baronial Awards
- Order of the Gryphon's Spear
- Award of the Flaming Brand
- Order of the Sable Shield
Baronial Honors
- Flaming Gryphon Armored Champion
- Flaming Gryphon Armored Champion
Offices & Positions
- Baron of Flaming Gryphon 4/11/2026-present