Osmundus Thorkelsson: Difference between revisions
Jump to navigation
Jump to search
Archenfield (talk | contribs) No edit summary |
Archenfield (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
== Awards & Honors== | == Awards & Honors== | ||
===Kingdom Awards=== | ===Kingdom Awards=== | ||
*[[Award of Arms]] awarded | *[[Award of Arms]] awarded 4/17/1982 | ||
*[[ | *[[Chivalry]] awarded 2/26/1994 | ||
*[[ | *[[Pelican]] awarded 9/18/2021 | ||
*[[ | *[[Court Baron]] awarded 2/26/2000 | ||
*[[ | *[[Dragon’s Heart]] awarded 4/03/1993 | ||
*[[ | *[[Grant of Arms]] awarded 9/19/1998 | ||
*[[Willow]] awarded 9/05/2009 | |||
*[[Doe’s Grace]] awarded 3/28/1992 | |||
*[[Dragon’s Tooth]] awarded 9/15/1990 | |||
*[[Dragon’s Tooth]] awarded 8/16/1997 | |||
*[[Dragon’s Tooth]] awarded 8/05/2008 | |||
*[[Royal Vanguard]] awarded 5/14/1994 | |||
*[[Sapphire]] awarded 9/11/1999 | |||
*[[Baron]] awarded 4/11/2026 | |||
===Kingdom Honors=== | ===Kingdom Honors=== | ||
Revision as of 23:40, 15 September 2026
| Photo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [[]] ' | ||||||||||
| Information | ||||||||||
| ||||||||||
| Heraldry | ||||||||||
' |
Awards & Honors
Kingdom Awards
- Award of Arms awarded 4/17/1982
- Chivalry awarded 2/26/1994
- Pelican awarded 9/18/2021
- Court Baron awarded 2/26/2000
- Dragon’s Heart awarded 4/03/1993
- Grant of Arms awarded 9/19/1998
- Willow awarded 9/05/2009
- Doe’s Grace awarded 3/28/1992
- Dragon’s Tooth awarded 9/15/1990
- Dragon’s Tooth awarded 8/16/1997
- Dragon’s Tooth awarded 8/05/2008
- Royal Vanguard awarded 5/14/1994
- Sapphire awarded 9/11/1999
- Baron awarded 4/11/2026
Kingdom Honors
Baronial Awards
- Order of the Gryphon's Spear 7/4/1991
- Award of the Flaming Brand 5/30/1992
- Order of the Sable Shield 10/1/1994
- The Guardsmen of Flaming Gryphon 7/8/2017
- Award of the Flaming Brand 11/6/2021
Baronial Honors
- Flaming Gryphon Armored Champion
- Flaming Gryphon Armored Champion
Offices & Positions
- Baron of Flaming Gryphon 4/11/2026-present