Henry of Exeter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Populace|photo = [[Image:No Image.jpg|300px]] | {{Populace|photo = [[Image:No Image.jpg|300px]] | ||
|photocaption = Image Unknown | |photocaption = Image Unknown | ||
| | |location = | ||
|title = | |title = | ||
|pronouns = | |pronouns = | ||
|status = Unknown | |status = Unknown | ||
| Line 10: | Line 9: | ||
|devicecaption = No Arms Located}} | |devicecaption = No Arms Located}} | ||
Alternate name of Sato Hideyori | |||
== Persona == | |||
== | == Awards & Honors == | ||
===Kingdom Awards=== | |||
*[[Dragon's Tooth]] 08/21/1988 | |||
*[[Willow]] 01/26/2008 | |||
*[[Doe's Grace]] 01/17/2009 | |||
*[[Red Company]] 03/18/2009 | |||
*[[Purple Fret]] 04/16/2011 | |||
*[[Gold Mace]] 10/15/2011 | |||
*[[Court Baron]] 11/14/2015 | |||
*[[Evergreen]] 05/29/2016 | |||
*[[Greenwood Company]] 04/08/2017 | |||
*[[Dragon's Heart]] 08/25/2018 | |||
===Baronial Awards=== | |||
== Offices & Positions == | == Offices & Positions == | ||
== Affiliations & Relationships == | |||
===Households & Guilds=== | |||
== Miscellany == | == Miscellany == | ||
===Interests and SCA-related hobbies=== | |||
===Classes Taught=== | |||
===Projects & Publications=== | |||
== In Case of Court == | |||
== | ===Scroll Preferences=== | ||
Latest revision as of 03:12, 31 May 2026
| Photo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Image Unknown | ||||||||||
| Information | ||||||||||
| ||||||||||
| Heraldry | ||||||||||
No Arms Located |
Alternate name of Sato Hideyori
Persona
Awards & Honors
Kingdom Awards
- Dragon's Tooth 08/21/1988
- Willow 01/26/2008
- Doe's Grace 01/17/2009
- Red Company 03/18/2009
- Purple Fret 04/16/2011
- Gold Mace 10/15/2011
- Court Baron 11/14/2015
- Evergreen 05/29/2016
- Greenwood Company 04/08/2017
- Dragon's Heart 08/25/2018