Louis LeCoffrier: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Populace | {{Populace | ||
|photo = [[Image:KingLouis.jpg|300px]] | |photo = [[Image:KingLouis.jpg|300px]] | ||
Latest revision as of 14:51, 10 February 2026
One hundred fifth King of the Middle Kingdom.
Persona
Awards
Kingdom Awards
| Award | Date |
|---|---|
| Award of Arms | Sep 01, A.S. 47 (2012) |
| Award of the Dragon's Tooth | Aug 04, A.S. 50 (2015) |
| Order of the Red Company | Jan 07, A.S. 51 (2017) |
| Award of the Doe's Grace | Apr 08, A.S. 51 (2017) |
| Order of Chivalry | May 06, A.S. 52 (2017) |
| Order of the Royal Vanguard | May 06, A.S. 52 (2017) |
| Award of the Dragon's Tooth | Mar 14, A.S. 52 (2018) |
| Award of the Purple Fret | Sep 17, A.S. 57 (2022) |
| Count | Sep 23, A.S. 57 (2022) |
| Award of the Willow | Oct 26, A.S. 59 (2024) |
| Court Baron / Baroness | Feb 08, A.S. 59 (2025) |
| Award of the Dragon's Tooth | Mar 13, A.S. 59 (2025) |
Offices & Positions
6th Baron of Roaring Wastes
Miscellany
Member of House Darkyard.
Reign Details
105th Reign of the Middle Kingdom
| 105th Midrealm Crown ( 05/2023– 09/2023 ) | ||
| Preceded by Dag VIII and AnneMarie IV |
Reigned with Sadb ingen Donnchadha |
Succeeded by Wigthegn and Neassa |