David Martin: Difference between revisions
Jump to navigation
Jump to search
m 1 revision imported |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Populace|photo = [[Image:No Image.jpg|300px]] | |||
{{Populace|photo = [[Image:]]| photocaption = | location = | status = Current Member | device = [[Image:davidarms.gif]] | devicecaption = device description}} | |photocaption = | ||
|pronouns = | |||
|title = | |||
|location = | |||
|status = Current Member | |||
|device = [[Image:davidarms.gif]] | |||
|devicecaption = device description}} | |||
Forty-third King of the Middle Kingdom. | Forty-third King of the Middle Kingdom. | ||
Latest revision as of 23:40, 9 April 2026
| Photo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
' | ||||||||||
| Information | ||||||||||
| ||||||||||
| Heraldry | ||||||||||
![]() device description |
Forty-third King of the Middle Kingdom.
First King of the Kingdom of Ealdormere.
First and tenth Prince of the Principality of Ealdormere.
Persona
Offices & Positions
Chivalric Lineage
Reign details
43rd Reign of the Middle Kingdom
| 43rd Midrealm Crown ( 05/1991–10/1991 ) | ||
| Preceded by Dag and Ilsa |
Reigned with Tangwystl Failsworth |
Succeeded by Comar II and Lisa II |
