Osmundus Thorkelsson: Difference between revisions
Jump to navigation
Jump to search
Archenfield (talk | contribs) No edit summary Tag: Manual revert |
Archenfield (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
Awards = | | Awards = | | ||
device = [[Image:OsmundusArms.jpeg|300px]] | | device = [[Image:OsmundusArms.jpeg|300px]] | | ||
devicecaption = }} | devicecaption = Or, in pale a maple leaf vert between two gouttes de larmes all between flaunches azure ermined Or }} | ||
| Line 24: | Line 24: | ||
*[[Dragon’s Tooth]] awarded 8/16/1997 | *[[Dragon’s Tooth]] awarded 8/16/1997 | ||
*[[Grant of Arms]] awarded 9/19/1998 | *[[Grant of Arms]] awarded 9/19/1998 | ||
*[[Sapphire]] awarded 9/11/1999 | *[[Sapphire]] (Premiere) awarded 9/11/1999 | ||
*[[Court Baron]] awarded 2/26/2000 | *[[Court Baron]] awarded 2/26/2000 | ||
*[[Dragon’s Tooth]] awarded 8/05/2008 | *[[Dragon’s Tooth]] awarded 8/05/2008 | ||
| Line 34: | Line 34: | ||
===Baronial Awards=== | ===Baronial Awards=== | ||
*Order of the [[Gryphon's Spear]] | *Award of the [[Flaming Brand]] awarded 9/27/1986 | ||
*Award of the [[ | *Order of the [[Gryphon's Spear]] (Gold Company) awarded 6/04/1988 | ||
*Order of the [[ | *Order of the [[Sable Shield]] awarded 10/01/1994 | ||
*Award of the [[Gryphon's Plume]] awarded 11/04/1995 | |||
*Award of the [[Gryphon's Fire]] awarded 11/03/2012 | |||
*Order of the [[Flaming Rose]] | |||
===Baronial Honors=== | ===Baronial Honors=== | ||
*Flaming Gryphon Armored Champion | *Flaming Gryphon Armored Champion (Premiere) 4/11/1981 | ||
*Flaming Gryphon Armored Champion | *Flaming Gryphon Armored Champion 11/01/1986 | ||
== Offices & Positions == | == Offices & Positions == | ||
Latest revision as of 02:53, 17 September 2026
| Photo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [[]] ' | ||||||||||
| Information | ||||||||||
| ||||||||||
| Heraldry | ||||||||||
Or, in pale a maple leaf vert between two gouttes de larmes all between flaunches azure ermined Or |
Persona
Formerly known as Ozymandias Thorzackson
Awards & Honors
Kingdom Awards
- Award of Arms awarded 4/17/1982
- Dragon’s Tooth awarded 9/15/1990
- Doe's Grace awarded 3/28/1992
- Dragon's Heart awarded 4/03/1993
- Chivalry awarded 2/26/1994
- Royal Vanguard awarded 5/14/1994
- Dragon’s Tooth awarded 8/16/1997
- Grant of Arms awarded 9/19/1998
- Sapphire (Premiere) awarded 9/11/1999
- Court Baron awarded 2/26/2000
- Dragon’s Tooth awarded 8/05/2008
- Willow awarded 9/05/2009
- Pelican awarded 9/18/2021
- Territorial Baron awarded 4/11/2026
Kingdom Honors
Baronial Awards
- Award of the Flaming Brand awarded 9/27/1986
- Order of the Gryphon's Spear (Gold Company) awarded 6/04/1988
- Order of the Sable Shield awarded 10/01/1994
- Award of the Gryphon's Plume awarded 11/04/1995
- Award of the Gryphon's Fire awarded 11/03/2012
- Order of the Flaming Rose
Baronial Honors
- Flaming Gryphon Armored Champion (Premiere) 4/11/1981
- Flaming Gryphon Armored Champion 11/01/1986
Offices & Positions
- Baron of Flaming Gryphon 4/11/2026-present