Dawood al-tayyib al-samari: Difference between revisions
Jump to navigation
Jump to search
mk>Rhiannon5417 Created page with '{{Populace |photo = |photocaption = |status = |pronouns = |title = |location = |device = 250px |devicecaption = |Awards = }} == Persona == Listed i…' |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Populace | {{Populace | ||
|photo = | |photo = [[Image:No Image.jpg|300px]] | ||
|photocaption = | |photocaption = | ||
|status = | |status = | ||
| Line 17: | Line 17: | ||
== Awards & Honors == | == Awards & Honors == | ||
===Kingdom Awards=== | ===Kingdom Awards=== | ||
*[[Purple Fret]] Awarded on 5/6/2023 | *[[Purple Fret]] Awarded on 5/6/2023 | ||
*[[Red Company]] Awarded on 10/21/2023 | *[[Red Company]] Awarded on 10/21/2023 | ||
| Line 30: | Line 22: | ||
===Baronial Awards=== | ===Baronial Awards=== | ||
===Foreign Awards=== | |||
*[[Award of Arms]] Awarded on 3/17/2006 | |||
*Order of the Argent Palm Awarded on 3/14/2008 | |||
*Order of the Morning Star Awarded on 10/3/2009 | |||
*Order of the Silver Shield Awarded on 4/18/2015 | |||
*The Crowns Order of Gratitude Awarded on 8/6/2015 | |||
*Order of the Cross and Serpent Awarded on 10/3/2015 | |||
*[[Grant of Arms]] Awarded on 4/2/2016 | |||
*Lion d'Or Awarded on 9/3/2016 | |||
== Offices & Positions == | == Offices & Positions == | ||
Latest revision as of 19:38, 31 May 2026
Persona
Listed in Midrealm OP as
Awards & Honors
Kingdom Awards
- Purple Fret Awarded on 5/6/2023
- Red Company Awarded on 10/21/2023
- Dragon's Tooth Awarded on 3/14/2024
Baronial Awards
Foreign Awards
- Award of Arms Awarded on 3/17/2006
- Order of the Argent Palm Awarded on 3/14/2008
- Order of the Morning Star Awarded on 10/3/2009
- Order of the Silver Shield Awarded on 4/18/2015
- The Crowns Order of Gratitude Awarded on 8/6/2015
- Order of the Cross and Serpent Awarded on 10/3/2015
- Grant of Arms Awarded on 4/2/2016
- Lion d'Or Awarded on 9/3/2016