Violante do Porto: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
== Awards & Honors == | == Awards & Honors == | ||
===Kingdom Awards=== | ===Kingdom Awards=== | ||
*[[Willow]] 10/28/2017 | |||
*[[Evergreen]] 08/05/2022 | |||
*[[Royal Augmentation of Arms]] 09/28/2024 Goutte sanguine | |||
=== | |||
===Foreign Awards=== | |||
*[[Award of Arms]] 08/06/2005 | |||
*Foreign Honor 01/16/2010 Argent Hart (Kingdom of the Outlands) | |||
*Foreign Honor 07/29/2013 Flower of the Desert (Kingdom of Atenveldt) | |||
*[[Court Baroness]] 07/31/2013 Court Baroness (Kingdom of the West) | |||
*[[Countess]] 05/03/2014 In the Kingdom of the West this conveys a Patent. | |||
*[[Rose]] (PoA) 05/03/2014 Patent is granted in the West Kingdom to the Royal Peerage, not the Order of the Rose specifically. | |||
*Foreign Honor 11/12/2016 Silver Brooch (Kingdom of the East) | |||
== Offices & Positions == | == Offices & Positions == | ||
Latest revision as of 02:40, 31 May 2026
| Photo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
caption | ||||||||||
| Information | ||||||||||
| ||||||||||
| Heraldry | ||||||||||
blazon |
Persona
Awards & Honors
Kingdom Awards
- Willow 10/28/2017
- Evergreen 08/05/2022
- Royal Augmentation of Arms 09/28/2024 Goutte sanguine
Foreign Awards
- Award of Arms 08/06/2005
- Foreign Honor 01/16/2010 Argent Hart (Kingdom of the Outlands)
- Foreign Honor 07/29/2013 Flower of the Desert (Kingdom of Atenveldt)
- Court Baroness 07/31/2013 Court Baroness (Kingdom of the West)
- Countess 05/03/2014 In the Kingdom of the West this conveys a Patent.
- Rose (PoA) 05/03/2014 Patent is granted in the West Kingdom to the Royal Peerage, not the Order of the Rose specifically.
- Foreign Honor 11/12/2016 Silver Brooch (Kingdom of the East)