<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://middlewiki.org/index.php?action=history&amp;feed=atom&amp;title=Pennsic_XLIII</id>
	<title>Pennsic XLIII - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://middlewiki.org/index.php?action=history&amp;feed=atom&amp;title=Pennsic_XLIII"/>
	<link rel="alternate" type="text/html" href="http://middlewiki.org/index.php?title=Pennsic_XLIII&amp;action=history"/>
	<updated>2026-09-15T05:34:43Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>http://middlewiki.org/index.php?title=Pennsic_XLIII&amp;diff=9090&amp;oldid=prev</id>
		<title>Brackenburye: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="http://middlewiki.org/index.php?title=Pennsic_XLIII&amp;diff=9090&amp;oldid=prev"/>
		<updated>2026-02-25T18:33:41Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:33, 25 February 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Brackenburye</name></author>
	</entry>
	<entry>
		<id>http://middlewiki.org/index.php?title=Pennsic_XLIII&amp;diff=9089&amp;oldid=prev</id>
		<title>mk&gt;Raziya: /* Court List */</title>
		<link rel="alternate" type="text/html" href="http://middlewiki.org/index.php?title=Pennsic_XLIII&amp;diff=9089&amp;oldid=prev"/>
		<updated>2024-02-05T19:51:06Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Court List&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Pennsic|photo = [[Image:Missing pic.jpg|300px]]| photocaption = caption | dates = Jul 25 to Aug 10, 2014 | attendance = 10,368 | points = East 25, Middle 20  | winner = East | royalty = [[Cameron_Smyth|Cameron]] and [[Amalie_Warrene|Amalie]] | heirs = [[Cadogan Blaydes|Cadogan]] and [[AnnMarie_Morgaine|AnnMarie]] | mayor = Morgan De&amp;#039;ath }}&lt;br /&gt;
&lt;br /&gt;
{{Expand}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Notable Happenings ==&lt;br /&gt;
&lt;br /&gt;
== Court List ==&lt;br /&gt;
&lt;br /&gt;
* Hjorleif Ottarsson	08-Aug-2014	Chivalry -- Knight&lt;br /&gt;
* Johara Ha&amp;#039;niyah&amp;#039;yah al Halim	08-Aug-2014	Dragon&amp;#039;s Heart&lt;br /&gt;
* Erik Erikson the Scout	08-Aug-2014	Gold Mace&lt;br /&gt;
* Victor of Rivenstar	08-Aug-2014	Gold Mace&lt;br /&gt;
* Reinhardt Wygryff von Graham	08-Aug-2014	Gold Mace&lt;br /&gt;
* Arduinna of Kriegsturm	08-Aug-2014	Red Company&lt;br /&gt;
* Roderick of the Brotherhood	08-Aug-2014	Red Company&lt;br /&gt;
* Sebastian Elgar	08-Aug-2014	Dragon&amp;#039;s Barb&lt;br /&gt;
* Atlantian Army of Pennsic 43	08-Aug-2014	Dragon&amp;#039;s Teeth&lt;br /&gt;
* Cynnabar Army of Pennisc 43	08-Aug-2014	Dragon&amp;#039;s Teeth&lt;br /&gt;
* North Oaken Army of Pennsic 43	08-Aug-2014	Dragon&amp;#039;s Teeth&lt;br /&gt;
* [[Seamus MacBain]]	07-Aug-2014	Chivalry -- Knight&lt;br /&gt;
* Alexandru Vladescu	07-Aug-2014	Chivalry -- Knight&lt;br /&gt;
* Nyilas Kazmer	07-Aug-2014	Pelican&lt;br /&gt;
* [[Dirk Edward of Frisia]]	07-Aug-2014	Pelican&lt;br /&gt;
* Henry Best	07-Aug-2014	Laurel&lt;br /&gt;
* Solveig inn fithforla Thorgilsdottir	07-Aug-2014	Court Baron / Baroness&lt;br /&gt;
* Verena Wirtin Zen Ente	07-Aug-2014	Dragon&amp;#039;s Heart&lt;br /&gt;
* Brangwyne of Red Spears	07-Aug-2014	Dragon&amp;#039;s Heart&lt;br /&gt;
* Maggie MacKeith	07-Aug-2014	Dragon&amp;#039;s Heart&lt;br /&gt;
* [[Savaric de Pardieu]]	07-Aug-2014	Bronze Ring&lt;br /&gt;
* Fearghas Buchannon	07-Aug-2014	Bronze Ring&lt;br /&gt;
* Vitus Aurelius	07-Aug-2014	Gold Mace&lt;br /&gt;
* Ixtilixochitl	07-Aug-2014	Bronze Ring&lt;br /&gt;
* Azriel le Fey	07-Aug-2014	Bronze Ring&lt;br /&gt;
* Genevieve de Saint-Malo	07-Aug-2014	Evergreen&lt;br /&gt;
* [[Edward Brackenburye|Edward BrackenBurye]]	07-Aug-2014	Willow&lt;br /&gt;
* Solveig Sigulfsdottir	07-Aug-2014	Willow&lt;br /&gt;
* Marcos de Ribera	07-Aug-2014	Purple Fret&lt;br /&gt;
* Ragnar Blackhammer of Atlantia	07-Aug-2014	Dragon&amp;#039;s Tooth&lt;br /&gt;
* Amos the Pious	07-Aug-2014	Dragon&amp;#039;s Tooth&lt;br /&gt;
* Sigmund Kittel	07-Aug-2014	Red Company&lt;br /&gt;
* [[Muldonny McVriw]]	07-Aug-2014	Dragon&amp;#039;s Barb&lt;br /&gt;
* [[Lázaro Alfrediaz de Toledo]]	07-Aug-2014	Red Company&lt;br /&gt;
* Altan of the Moritu	07-Aug-2014	Dragon&amp;#039;s Barb&lt;br /&gt;
* [[Seto Gesshuko]]	07-Aug-2014	Dragon&amp;#039;s Barb&lt;br /&gt;
* Caitriona  MacDhonnachaidh	07-Aug-2014	Dragon&amp;#039;s Barb&lt;br /&gt;
* Reinhold von Glier	07-Aug-2014	Dragon&amp;#039;s Barb&lt;br /&gt;
* Marie Crispinsdottir	07-Aug-2014	Award of Arms&lt;br /&gt;
* Matthew Artairsson	07-Aug-2014	Award of Arms&lt;br /&gt;
* Hadley of Beckenham	07-Aug-2014	Award of Arms&lt;br /&gt;
* Bestia of Vito&amp;#039;s Minions	07-Aug-2014	Award of Arms&lt;br /&gt;
* Rebecca von Decker	07-Aug-2014	Award of Arms&lt;br /&gt;
* Allura Crispinsdottir	07-Aug-2014	Dragon&amp;#039;s Treasure&lt;br /&gt;
* Nathan Gillisson	07-Aug-2014	Dragon&amp;#039;s Treasure&lt;br /&gt;
* Alexander von Lubeck	07-Aug-2014	Silver Acorn&lt;br /&gt;
* Vindis Sigtrygson	06-Aug-2014	Dragon&amp;#039;s Tooth&lt;br /&gt;
* Ulfr Forkbeard	05-Aug-2014	Chivalry -- Knight&lt;br /&gt;
* Magrat Catte	05-Aug-2014	Gold Mace&lt;br /&gt;
* Lionel Jaysson	05-Aug-2014	Dragon&amp;#039;s Tooth&lt;br /&gt;
* Tristan Harou	05-Aug-2014	Dragon&amp;#039;s Tooth&lt;br /&gt;
* Astrid Feilan	05-Aug-2014	Dragon&amp;#039;s Tooth&lt;br /&gt;
* Collette de Valois	05-Aug-2014	Dragon&amp;#039;s Tooth&lt;br /&gt;
* Gaius Albius Lupus	05-Aug-2014	Red Company&lt;br /&gt;
* Eidiard an Gobihainn	05-Aug-2014	Red Company&lt;br /&gt;
* Hildigunnr Halldorsdottir	05-Aug-2014	Award of Arms&lt;br /&gt;
* Midrealm Siege Engineers - Pennsic 43	05-Aug-2014	Dragon&amp;#039;s Teeth&lt;br /&gt;
* South Oaken Army - Pennsic 43	05-Aug-2014	Dragon&amp;#039;s Teeth&lt;br /&gt;
* Midlands Army - Pennsic 43	05-Aug-2014	Dragon&amp;#039;s Teeth&lt;br /&gt;
* Combat Archers 4th Battle/4th  Bridge - Pennsic 43	05-Aug-2014	Dragon&amp;#039;s Teeth&lt;br /&gt;
* Svenki Magnusson the Varangian	04-Aug-2014	Dragon&amp;#039;s Heart&lt;br /&gt;
* Sulla Alterius	04-Aug-2014	Dragon&amp;#039;s Heart&lt;br /&gt;
* Mirabai Sitt al-Sirr	04-Aug-2014	Bronze Ring&lt;br /&gt;
* Altan of the Moritu	04-Aug-2014	Purple Fret&lt;br /&gt;
* Cuan MacDaige	04-Aug-2014	Dragon&amp;#039;s Tooth&lt;br /&gt;
* [[Wigthegn the Younger]]	04-Aug-2014	Dragon&amp;#039;s Tooth&lt;br /&gt;
* [[Seto Gesshuko]]	04-Aug-2014	Dragon&amp;#039;s Tooth&lt;br /&gt;
* Kari Garanhirson	04-Aug-2014	Dragon&amp;#039;s Tooth&lt;br /&gt;
* Bainard Grey	04-Aug-2014	Dragon&amp;#039;s Tooth&lt;br /&gt;
* Edward the Red	04-Aug-2014	Dragon&amp;#039;s Tooth&lt;br /&gt;
* Cynnabar - Opening Ceremonies Dias Set up Team	04-Aug-2014	Purple Fretty&lt;br /&gt;
* Sternfeld Rapier Team	04-Aug-2014	Dragon&amp;#039;s Teeth&lt;br /&gt;
&lt;br /&gt;
== Champions Teams ==&lt;br /&gt;
&lt;br /&gt;
=== Belted ===&lt;br /&gt;
=== Unbelted ===&lt;br /&gt;
=== Archery ===&lt;br /&gt;
=== Rapier ===&lt;br /&gt;
&lt;br /&gt;
== My First Pennsic ==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;hr&amp;gt; &lt;br /&gt;
&lt;br /&gt;
Previous: [[Pennsic XLII]] Next: [[Pennsic XLIV]]&lt;/div&gt;</summary>
		<author><name>mk&gt;Raziya</name></author>
	</entry>
</feed>